Region | Discharge | Comments | Wash water effluent regulation | |
---|---|---|---|---|
IMO | Global | Yes | Discharge Possible | IMO EGCS Guidelines (resolution MEPC.259(68)) (See note 1) |
EU | EU | Yes | Discharge Possible | Sulphur Directive (SD)1999/32/EC; Water Framework Directive (WFD) 2000/60/EC & EU Directive 2016/802/EC (all in add. to IMO) (See note 2) |
Region | Discharge | Comments | Wash water effluent regulation | |
Germany | No | Discharge of wash water effluent prohibited in inland waters, rivers, certain ports as well as Kiel Canal | § 13 Abs. 7 See Umweltverhaltensverordnung (See UmwVerhV) | |
Belgium | No | Discharge of wash water effluent prohibited within 3 nm of coast | Wet van 26 maart 1971 op de bescherming van de oppervlaktewateren tegen verontreiniging (Vlaams Gewest), as amended | |
Latvia | No | Discharge of wash water effluent "should" be prohibited in territorial waters and ports | General authority position for now | |
Lithuania | No | Discharge of wash water effluent prohibited in port water area | Port Rules and Conditions of Use approved by the Ministry of Transport and Communication | |
US | US | Yes | Discharge possible, but slightly different Regulation than IMO | 2.2.26 of the 2013 Vessel General Permit (VGP) (See note 3) |
Connecticut | No | Discharge of wash water effluent prohibited | 6.5.9 of the 2013 VGP | |
Hawaii |
Yes | Discharge possible, but reporting has to be in line with 6.7.1 of the 2013 VGP | 6.7.1 of the 2013 VGP | |
California | No | Discharge prohibited, allowed with temporary research or experimental permit ONLY | Ocean Going Vessel (OGV) Fuel Regulation (See note 4) |
Region | Discharge | Comments | Wash water effluent regulation | |
CN | China | Yes | Discharge Possible | The People’s Republic of China Air Pollution Prevention Law |
HK | HK | Yes | Exemption needed | “Air Pollution Control (Ocean Going Vessels) (Fuel at Berth) Regulation” Chapter 311AA, gazette Number E.R. 2 of 2015 (See note 5) |
AUS | Australia | Yes | Discharge Possible | EPA 2015/0695 (cruise ships have special reg.) |
1.Alkalinity: pH must be limited to 6.5 at the ship’s side at rest, with a maximum difference of 2 pH units when the ship is manoeuvring or in transit; or the pH is to meet a limit of 6.5(equal or above) measured four (4) meters from the ships discharge point. This must be continuously monitored and the monitoring data recorded and retained.
2. PAHs (Polycyclic Aromatic Hydrocarbons): The maximum continuous PAH concentration in the wash water should not be greater than 50 μg/L PAHphe (phenanthrene equivalence) above the inlet water PAH concentration. The 50 μg/L limit described above is normalized for a washwater flow rate through the EGC unit of 45 t/MWh where the MW refers to the MCR or 80% of the power rating of the fuel oil combustion unit. This limit would have to be adjusted upward for lower wash water flow rates per MWh, and vice-versa.
Flow Rate Limit (t/MWh) | Discharge Concentration (μg/L PAHphe equivalents) |
Measurement Technology |
0-1 | 2250 | Ultraviolet Light |
2.5 | 900 | Ultraviolet Light |
5 | 450 | Fluorescence |
11.25 | 200 | Fluorescence |
22.5 | 100 | Fluorescence |
45 | 50 | Fluorescence |
90 | 25 | Fluorescence |
3.Turbidity: The maximum continuous turbidity in wash water should not be greater than 25 FNU (formazin nephlometric units) or 25 NTU (nephlometric turbidity units) or equivalent units, above the inlet water turbidity. For a 15-minute period in any 12-hour period, the continuous turbidity discharge limit may be exceeded by 20%.
4.The washwater treatment system should prevent the discharge of nitrates beyond that associated with a 12% removal of NOX from the exhaust, or beyond 60 mg/l normalized for washwater discharge rate of 45 tons/MWh whichever is greater.
Enclosure:
Disclaimer:
This Technical Circular and the material contained in it is provided only for the purpose of supplying current information to the reader and not as an advice to be relied upon by any person. While we have taken utmost care to be as factual as possible, readers/ users are advised to verify the exact text and content of the Regulation from the original source/ issuing Authority.